|
Marauder Technology List Marauder have a limited technology tree. The advantage is Marauder is the fastest race to finish researching, but the downside is there aren't any technologically advanced things. | Back |
| Name | Type | Turns |
| Class 3 Marauder Hull | Ship hull | 140 |
| Class 5 Marauder Hull | Ship hull | 160 |
| Class 6 Marauder Hull | Ship hull | 180 |
| Advanced Engineering | Ship hull | 320 |
| Marauder Corvette | Ship class | 70 |
| Marauder Frigate | Ship class | 90 |
| Marauder Destroyer | Ship class | 110 |
| Marauder Cruiser | Ship class | 130 |
| Marauder Battleship | Ship class | 150 |
| Type D Frigate | Ship class | 140 |
| Type D Destroyer | Ship class | 160 |
| Type D Cruiser | Ship class | 200 |
| Colony Cluster Lvl 1 | Planetary | 100 |
| Colony Cluster Lvl 2 | Planetary | 150 |
| Colony Cluster Lvl 3 | Planetary | 200 |
| Kalzul Overmind Project | Alien | 999 |
| Back |
0 User(s) Online
0.01 seconds