|
Neutral Technology List Technology in this classification are accessible to all races to research. | Back |
| Name | Type | Turns |
| ExaHertz Class Railgun | Ship hull | 40 |
| ZettaHertz Class Railgun | Ship hull | 70 |
| Small Cyril Hull | Ship hull | 40 |
| Medium Cyril Hull | Ship hull | 60 |
| Large Cyril Hull | Ship hull | 80 |
| E Class Fighter | Ship class | 20 |
| E Class Frigate | Ship class | 35 |
| E Class Destroyer | Ship class | 50 |
| Small Stafez Runner | Ship class | 20 |
| Large Stafez Runner | Ship class | 60 |
| Cyril Corvette | Ship class | 40 |
| Cyril Frigate | Ship class | 60 |
| Cyril Destroyer | Ship class | 80 |
| Cyril Cruiser | Ship class | 90 |
| Strafez Queen | Ship class | 80 |
| F Class Frigate | Ship class | 50 |
| F Class Destroyer | Ship class | 60 |
| F Class Cruiser | Ship class | 70 |
| Basic genetic engineering | Genetic | 25 |
| Small creature engineering | Genetic | 20 |
| Large creature engineering | Genetic | 20 |
| Advanced Exploration | Planetary | 320 |
| Cyril Alloy | Technology | 40 |
| Kal-zul Artifact | Alien | 90 |
| F Class Engineering | Alien | 80 |
| Capsule Lab | Alien | 600 |
| Special | Alien | 30001 |
| Celestial Temple | Alien | 250 |
| Enterprise Temple | Alien | 250 |
| Deep Space Radar | Intelligence | 100 |
| Back |
0 User(s) Online
0.00 seconds