|
Collective Collective | Back |
| Requirements to select this Race |
| Act 1 - Mission 9 |
| Alien attributes | |
| Difficulty Setting | Very Hard |
| Maximum colony | 12 |
| Exploration | Yes |
| Enslave | No |
| Research | Yes |
| Missions | No |
| Race modifiers | |
| Tax from population | - 90 % |
| Agriculture yield | + 50 % |
| Tax from Commercial | + 0 % |
| Industry efficiency (Industry efficiency) | - 90 % |
| Demand for goods | + 0 % |
| Infrastructure Maintenance | - 75 % |
| Plundering colonies | + 0 % |
| Mineral Generation | - 50 % |
| Back |
0 User(s) Online
0.00 seconds